| ABN Amro Bank | 180011224 |
| Allahabad Bank | 1800226061 |
| American Express | 1800446630 |
| Andhra Bank | 18004251515 |
| Andhra Pradesh Gramin Vikas | 18001210354 |
| Andhra pragati Bank | 8562244153 |
| ANZ Bank | 18002000269 |
| Aryavrat Gramin Bank | 5222398874 |
| Assam Gramin Vikas Bank | 3612464107 |
| AU Small Finance Bank | 186012001200 |
| Axis Bank | 18605005555 |
| Bandhan Bank | 18002588181 |
| Bank of Baroda | 18001024455 |
| Bank of India | 1800220229 |
| Bank of Maharastra | 18002334526 |
| Barclays Bank | 2260007888 |
| Baroda Gujrat gramin Bank | 264224799194 |
| Baroda Rajasthan Kshetriya Gramin | 1800229779 |
| Baroda U.P. Gramin Bank | 18004251444 |
| Bhartiya Mahila Bank | 1147472100 |
| Bombay Mercantile Co Op Bank | 1800220854 |
| Canara Bank | 18004250018 |
| Central Bank of India | 18002001911 |
| Chaitanya Godavari Grameen Bank | 18004256708 |
| Chattisgarh Rajya Gramin Bank | 18002332300 |
| City Bank | 1800442265 |
| Coorporation Bank | 18004253555 |
| Cosmos Bank | 18002330234 |
| Dakshin Bihar Gramin Bank | 18001807777 |
| DCB Bank | 18002095363 |
| Dena Bank | 18002336427 |
| Dhanlaxmi Bank | 18004251747 |
| Federal Bank | 18004251199 |
| Fino Payments Bank | 18602663466 |
| Gramin Bank of Aryavart | 7317799391 |
| HDFC Bank | 2061606161 |
| Himachal Pradesh Gramin Bank | 18001807777 |
| HSBC Bank | 18001034722 |
| ICICI Bank | 18002003344 |
| IDBI Bank | 18002001947 |
| IDFC First Bank | 18004194332 |
| India Post Payments Bank | 18001807980 |
| Indian bank | 18004250000 |
| Indian Over Bank | |
| Indian Post Payments Bank (IPPB) | 18001807980 |
| IndusInd Bank | 18605005004 |
| Jammu Kashmir Bank | 1942481999 |
| Janaseva Sahakari Bank | 18001200304 |
| Karnatak gramin Bank | 18001025250 |
| Karnatak Vikas Grameen Bank | 18004251666 |
| Karur Vysya Bank | 18602581916 |
| Kashi Gomti Samyut Gramin Bank | 5422220298 |
| Kaveri Gramin Bank | 180042503232 |
| Kerala gramin Bank | 4832733509 |
| Kotak Mahindra Bank | 18602662666 |
| Laxmi Vilas Bank | 18004252233 |
| Madhya Bihar Gramin Bank | 18001807777 |
| Madhyanchal Gramin Bank | 7582236299 |
| Maharastra Gramin Bank | 18002332133 |
| Manipur Rural Bank | 3852451590 |
| Narmada Jhabua Gramin Bank | 18002336295 |
| Odisha Gramya Bank | 6742353031 |
| Oriental Bank of Commerce | 18001801235 |
| Pallavan Grama Bank | 9289202222 |
| Pragathi Krishna Gramin Bank | 18001025250 |
| Prathma UP Gramin Bank | 18008331555 |
| Punjab Gramin Bank | 18001807777 |
| Punjab National Bank | 18001802222 |
| Purvanchal Bank | 5512230210 |
| Rajasthan Marudhara Gramin Bank | 2912593100 |
| RBL Bank | 18001238040 |
| Royal Bank Of Scotland | 1800112224 |
| Saptagiri Grameen Bank | 8572233598 |
| Sarva Haryana Gramin Bank | 18001807777 |
| Sarva UP Gramin Bank | 18008331555 |
| Saurashtra Gramin Bank | 2812482421 |
| South Bank India | 18008431800 |
| State Bank of Bikaner & Jaipur | 18001806005 |
| State Bank of Hyderabad | 18004251825 |
| State Bank of India (SBI) | 18004253800 |
| Syndicate Bank | 8026639966 |
| Tamilnadu grama Bank Limited | |
| TMB | 18004250426 |
| Tripura Grameen Bank | 3312324774 |
| UCO Bank | 18001030123 |
| Ujjavan Small Fin Bank | 180011224 |
| United Bank of India | 18003450345 |
| Utkal Grameen Bank | 6652232285 |
| Uttar Bihar Gramin Bank | 7061082356 |
| Varacha Corp Bank | 2614008000 |
| Vidharbha Konkan Gramin Bank | 7122224319 |
| Vijaya Bank | 18004259992 |
| Yes Bank | 18002000 |